How to Use the Dividend Income Planner
Plan a diversified dividend portfolio to meet your income goals. Learn how to balance yield, growth, and risk across different asset categories.
September 2026 dividend calendar with real ex-dividend and payment dates for McDonald's, Home Depot, PepsiCo, Coca-Cola and 2,000+ payers. Plan your buys.
September 2026 brings nearly 2,100 ex-dividend dates to our database, with household names like McDonald's, Home Depot, PepsiCo, Coca-Cola, Goldman Sachs, and Lockheed Martin all going ex this month. This guide walks through the most notable payouts week by week, with real ex-dividend and payment dates pulled from our Dividend Calendar.
This is the second entry in our monthly series — the August 2026 calendar is still live if you're catching up on last month's dates.
The short version: you have to own the shares before the ex-dividend date to collect the payout. Buy on the ex-date itself and the cash goes to whoever sold you the stock. The payment date, usually two to four weeks later, is when the money actually shows up in your account. So for McDonald's (ex-date September 1), you need MCD in your account by the close on August 31. For a fuller walkthrough — including why "dividend capture" doesn't work — see the August calendar.
One September wrinkle: Monday, September 7 is Labor Day and U.S. markets are closed, so Week 2 starts on Tuesday.
The month opens with a stacked Tuesday — McDonald's, Goldman Sachs, and Lockheed Martin all go ex on September 1 — and closes with PepsiCo and Kimberly-Clark on Friday.
| Ticker | Company | Amount | Ex-Date | Pay Date |
|---|---|---|---|---|
| MCD | McDonald's | $1.86 | Sep 1 | Sep 16 |
| GS | Goldman Sachs | $5.00 | Sep 1 | Sep 29 |
| LMT | Lockheed Martin | $3.45 | Sep 1 | Sep 25 |
| ADI | Analog Devices | $1.10 | Sep 1 | Sep 15 |
| NKE | Nike | $0.41 | Sep 1 | Oct 1 |
| HD | Home Depot | $2.33 | Sep 3 | Sep 17 |
| LIN | Linde | $1.60 | Sep 3 | Sep 17 |
| QCOM | Qualcomm | $0.92 | Sep 3 | Sep 24 |
| BAC | Bank of America | $0.32 | Sep 4 | Sep 25 |
| PEP | PepsiCo | $1.48 | Sep 4 | Sep 30 |
| KMB | Kimberly-Clark | $1.28 | Sep 4 | Oct 2 |
| GPC | Genuine Parts | $1.0625 | Sep 4 | Oct 2 |
| KHC | Kraft Heinz | $0.40 | Sep 4 | Sep 25 |
Goldman's $5.00 is the largest single quarterly payout in the table — an 11% raise over last year — while McDonald's and PepsiCo both extend streaks of 48 and 52 consecutive annual increases. Genuine Parts, with 68 years of raises, is one of the longest streaks on the Dividend Kings list.
A four-day week after Labor Day, headlined by BlackRock's $5.73 payout and a Friday trio of Aristocrats: ADP, Chubb, and Albemarle.
| Ticker | Company | Amount | Ex-Date | Pay Date |
|---|---|---|---|---|
| BLK | BlackRock | $5.73 | Sep 8 | Sep 22 |
| CI | Cigna Group | $1.56 | Sep 8 | Sep 23 |
| MAIN | Main Street Capital | $0.265 | Sep 8 | Sep 15 |
| SWK | Stanley Black & Decker | $0.84 | Sep 8 | Sep 22 |
| BDX | Becton Dickinson | $1.05 | Sep 9 | Sep 30 |
| CME | CME Group | $1.30 | Sep 9 | Sep 25 |
| SPG | Simon Property Group | $2.25 | Sep 9 | Sep 30 |
| ELV | Elevance Health | $1.72 | Sep 10 | Sep 25 |
| TRV | Travelers | $1.25 | Sep 10 | Sep 30 |
| ADP | Automatic Data Processing | $1.70 | Sep 11 | Oct 1 |
| CB | Chubb | $1.02 | Sep 11 | Oct 2 |
| ALB | Albemarle | $0.41 | Sep 11 | Oct 1 |
Stanley Black & Decker (57 years) and Becton Dickinson (53 years) are both Dividend Kings, and ADP joined the Kings club recently at 51 years. Main Street Capital's $0.265 is its regular monthly payout — it also pays a supplemental later this month (see Week 4).
The busiest single day of the month is Tuesday, September 15, when Coca-Cola, Merck, Gilead, Public Storage, and T. Rowe Price all go ex together.
| Ticker | Company | Amount | Ex-Date | Pay Date |
|---|---|---|---|---|
| FDX | FedEx | $1.22 | Sep 14 | Oct 1 |
| UNH | UnitedHealth Group | $2.32 | Sep 14 | Sep 22 |
| KO | Coca-Cola | $0.53 | Sep 15 | Oct 1 |
| MRK | Merck | $0.85 | Sep 15 | Oct 7 |
| GILD | Gilead Sciences | $0.82 | Sep 15 | Sep 29 |
| ARCC | Ares Capital | $0.48 | Sep 15 | Sep 30 |
| PSA | Public Storage | $3.00 | Sep 15 | Oct 6 |
| ECL | Ecolab | $0.73 | Sep 15 | Oct 15 |
| TROW | T. Rowe Price | $1.30 | Sep 15 | Sep 29 |
| CCI | Crown Castle | $1.0625 | Sep 15 | Sep 30 |
| ICE | Intercontinental Exchange | $0.52 | Sep 16 | Sep 30 |
| OMC | Omnicom Group | $0.80 | Sep 18 | Oct 9 |
Coca-Cola is the marquee name here — a Dividend King with 62 years of consecutive raises. Ecolab and T. Rowe Price are Dividend Aristocrats, and Ares Capital is the largest publicly traded BDC, a favorite among high-yield investors.
Fewer blue chips, but a month-end cluster of monthly payers and a supplemental from Main Street Capital.
| Ticker | Company | Amount | Ex-Date | Pay Date |
|---|---|---|---|---|
| DTE | DTE Energy | $1.165 | Sep 21 | Oct 15 |
| DTM | DT Midstream | $0.88 | Sep 21 | Oct 15 |
| MAIN | Main Street Capital (supplemental) | $0.30 | Sep 21 | Sep 28 |
| APH | Amphenol | $0.25 | Sep 22 | Oct 14 |
| CINF | Cincinnati Financial | $0.94 | Sep 23 | Oct 15 |
| STX | Seagate Technology | $0.74 | Sep 24 | Oct 7 |
| MDT | Medtronic | $0.72 | Sep 25 | Oct 16 |
| ELS | Equity LifeStyle Properties | $0.5425 | Sep 25 | Oct 9 |
| CP | Canadian Pacific Kansas City | $0.268 | Sep 25 | Oct 26 |
Cincinnati Financial is a Dividend King at 64 years, and Medtronic is an Aristocrat at 47 — one more raise and it joins the Kings. Main Street's $0.30 supplemental comes on top of its regular monthly dividend, a pattern it has kept up for several years.
The month closes with a September 30 pile-up: Illinois Tool Works, Stryker, Mondelez, and a run of BDCs all go ex on the last trading day of Q3.
| Ticker | Company | Amount | Ex-Date | Pay Date |
|---|---|---|---|---|
| TRP | TC Energy | $0.8775 | Sep 29 | Oct 30 |
| NTR | Nutrien | $0.55 | Sep 29 | Oct 16 |
| ITW | Illinois Tool Works | $1.72 | Sep 30 | Oct 9 |
| MDLZ | Mondelez International | $0.52 | Sep 30 | Oct 14 |
| SYK | Stryker | $0.88 | Sep 30 | Oct 30 |
| STLD | Steel Dynamics | $0.53 | Sep 30 | Oct 9 |
| LECO | Lincoln Electric | $0.79 | Sep 30 | Oct 15 |
| TTE | TotalEnergies | $0.90 | Sep 30 | Oct 21 |
| BXSL | Blackstone Secured Lending | $0.77 | Sep 30 | Oct 23 |
| OBDC | Blue Owl Capital Corp | $0.31 | Sep 30 | Oct 15 |
Illinois Tool Works is a Dividend King (53 years). Note the long waits at month-end: Stryker and TC Energy holders don't see cash until October 30, a full month after the ex-date.
September is a strong month for long-streak names. From the Dividend Kings list (50+ years of increases): Genuine Parts (68), Cincinnati Financial (64), Coca-Cola (62), Stanley Black & Decker (57), Becton Dickinson (53), Illinois Tool Works (53), Kimberly-Clark (52), PepsiCo (52), and ADP (51).
From the Dividend Aristocrats (25+ years, S&P 500): McDonald's (48), Medtronic (47), T. Rowe Price (38), Ecolab (33), Linde (32), Chubb (31), and Albemarle (30).
If you're building a monthly income stream, these names all have September ex-dates:
| Ticker | Company | Amount | Ex-Date | Pay Date |
|---|---|---|---|---|
| MAIN | Main Street Capital | $0.265 | Sep 8 | Sep 15 |
| OXLC | Oxford Lane Capital | $0.20 | Sep 16 | Sep 30 |
| GLAD | Gladstone Capital | $0.15 | Sep 21 | Sep 30 |
| GOOD | Gladstone Commercial | $0.10 | Sep 21 | Sep 30 |
| GAIN | Gladstone Investment | $0.08 | Sep 21 | Sep 30 |
| LAND | Gladstone Land | $0.0467 | Sep 21 | Sep 30 |
| LTC | LTC Properties | $0.19 | Sep 22 | Sep 30 |
| PSEC | Prospect Capital | $0.035 | Sep 28 | Oct 21 |
The tables above cover the most notable names, but our database tracks nearly 2,100 September ex-dividend dates across the full market. To see them all — filtered by week, searched by ticker, or matched against your own holdings — use the free Dividend Calendar. It updates daily, so newly declared dividends show up automatically.
New to dividend timing? Start with Dividend Investing 101, then learn how DRIP reinvestment turns these payment dates into compounding events.
Dates and amounts sourced from the DividendScope dividend database as of August 26, 2026. Companies occasionally revise declared dates — always confirm with your broker before trading around an ex-date. This is not investment advice.
Plan a diversified dividend portfolio to meet your income goals. Learn how to balance yield, growth, and risk across different asset categories.
Learn how to build a dividend portfolio that pays you every month using Aristocrats and Kings. Step-by-step guide to the Paycheck Builder tool.
Is Greenlight safe? Yes — card cash is FDIC-insured through Community Federal Savings Bank and investments carry SIPC coverage. Learn the real risks first.
Compare the best platforms for dividend investing or calculate your potential passive income.