Complete list of 69 S&P 500 stocks with 25+ consecutive years of dividend increases.
Updated: January 2025
Symbol | Company | Years | Yield |
|---|---|---|---|
| EMR | Emerson Electric Co. Industrials | 69 | 1.6% |
| PG | Procter & Gamble Company Consumer Staples | 68 | 2.8% |
| DOV | Dover Corporation Industrials | 68 | 1.2% |
| GPC | Genuine Parts Company Consumer Discretionary | 67 | 3.1% |
| CINF | Cincinnati Financial Financials | 63 | 2.3% |
| LOW | Lowe's Companies Inc. Consumer Discretionary | 63 | 2.0% |
| CL | Colgate-Palmolive Company Consumer Staples | 61 | 2.6% |
| KO | The Coca-Cola Company Consumer Staples | 61 | 3.0% |
| KVUE | Kenvue Inc. Consumer Staples | 61 | 5.6% |
| NDSN | Nordson Corporation Industrials | 61 | 1.4% |
| JNJ | Johnson & Johnson Healthcare | 61 | 2.7% |
| HRL | Hormel Foods Corporation Consumer Staples | 58 | 4.8% |
| SWK | Stanley Black & Decker Inc. Industrials | 56 | 4.8% |
| FRT | Federal Realty Investment Trust Real Estate | 56 | 4.5% |
| SYY | Sysco Corporation Consumer Staples | 55 | 2.7% |
| GWW | W.W. Grainger Inc. Industrials | 52 | 0.9% |
| ITW | Illinois Tool Works Inc. Industrials | 52 | 2.6% |
| ABT | Abbott Laboratories Healthcare | 52 | 1.8% |
| ABBV | AbbVie Inc. Healthcare | 52 | 2.8% |
| BDX | Becton, Dickinson and Company Healthcare | 52 | 2.2% |
| PPG | PPG Industries Inc. Materials | 52 | 2.8% |
| TGT | Target Corporation Consumer Discretionary | 52 | 5.0% |
| ADM | Archer-Daniels-Midland Consumer Staples | 51 | 3.2% |
| KMB | Kimberly-Clark Corporation Consumer Staples | 51 | 4.2% |
| PEP | PepsiCo Inc. Consumer Staples | 51 | 3.7% |
| WMT | Walmart Inc. Consumer Staples | 50 | 0.9% |
| ADP | Automatic Data Processing Industrials | 50 | 2.2% |
| SPGI | S&P Global Inc. Financials | 50 | 0.8% |
| NUE | Nucor Corporation Materials | 50 | 1.6% |
| ED | Consolidated Edison Inc. Utilities | 50 | 3.3% |
| CLX | The Clorox Company Consumer Staples | 47 | 4.2% |
| PNR | Pentair plc Industrials | 47 | 0.9% |
| MCD | McDonald's Corporation Consumer Discretionary | 47 | 2.3% |
| MDT | Medtronic plc Healthcare | 46 | 3.0% |
| SHW | The Sherwin-Williams Company Materials | 45 | 0.9% |
| BEN | Franklin Resources Inc. Financials | 44 | 5.7% |
| CTAS | Cintas Corporation Industrials | 42 | 0.9% |
| APD | Air Products & Chemicals Materials | 42 | 2.8% |
| AFL | Aflac Incorporated Financials | 41 | 2.1% |
| AMCR | Amcor plc Materials | 41 | 6.3% |
| ATO | Atmos Energy Corporation Utilities | 41 | 2.0% |
| XOM | Exxon Mobil Corporation Energy | 41 | 3.5% |
| BF.B | Brown-Forman Corporation Consumer Staples | 40 | 3.1% |
| CAH | Cardinal Health Inc. Healthcare | 39 | 1.3% |
| MKC | McCormick & Company Consumer Staples | 38 | 2.7% |
| TROW | T. Rowe Price Group Inc. Financials | 37 | 4.9% |
| CVX | Chevron Corporation Energy | 36 | 4.4% |
| ERIE | Erie Indemnity Company Financials | 35 | 1.7% |
| GD | General Dynamics Corporation Industrials | 32 | 1.8% |
| ECL | Ecolab Inc. Materials | 32 | 0.9% |
| AOS | A. O. Smith Corporation Industrials | 31 | 2.1% |
| BRO | Brown & Brown Inc. Financials | 31 | 0.7% |
| WST | West Pharmaceutical Services Healthcare | 31 | 0.3% |
| LIN | Linde plc Materials | 31 | 1.3% |
| ROP | Roper Technologies Inc. Information Technology | 31 | 0.7% |
| CAT | Caterpillar Inc. Industrials | 30 | 1.1% |
| CB | Chubb Limited Financials | 30 | 1.5% |
| EXPD | Expeditors International Industrials | 29 | 1.3% |
| ALB | Albemarle Corporation Materials | 29 | 1.7% |
| ESS | Essex Property Trust Real Estate | 29 | 3.9% |
| O | Realty Income Corporation Real Estate | 29 | 5.3% |
| NEE | NextEra Energy Inc. Utilities | 28 | 2.7% |
| IBM | International Business Machines Information Technology | 28 | 2.4% |
| CHD | Church & Dwight Co. Inc. Consumer Staples | 27 | 1.3% |
| CHRW | C.H. Robinson Worldwide Industrials | 26 | 2.0% |
| FAST | Fastenal Company Industrials | 25 | 2.1% |
| FDS | FactSet Research Systems Financials | 25 | 1.5% |
| ES | Eversource Energy Utilities | 25 | 4.1% |
| SJM | The J.M. Smucker Company Consumer Staples | 22 | 4.2% |
Dividend Aristocrats are S&P 500 companies that have increased their dividend payments for at least 25 consecutive years. This elite group represents some of the most reliable dividend-paying stocks in the market.
To qualify as a Dividend Aristocrat, a company must:
These companies have demonstrated exceptional financial discipline and commitment to returning value to shareholders through thick and thin, including recessions and market downturns.
Get notified when the Dividend Aristocrats list changes, plus weekly dividend insights and strategies.
No spam. Unsubscribe anytime.
Dividend yields and annual dividend amounts are approximate and subject to change. Past dividend history does not guarantee future payments. Always verify current dividend information before making investment decisions. This is not investment advice.